Product center
上海富肯機電設備有限公司成立于2001年。10多年來,我們穩定發展,為我們的新老用戶提供持續穩定可靠的服務,在機電產品的選型、設計、銷售和售后服務方面一直有口皆碑。十來年的存在本身就是良好信譽的佐證。我們精通閥門、泵和其他一些自動化產品的技術以及工業應用。我們的現場經驗豐富,能夠為用戶指點迷津,避免很多選型上的失誤以及由此可能產生的不良后果。
我們的采購渠道多來自于直接向國外下單,在歐洲和美國都有合作伙伴,所以我們報價迅速而且準確。為用戶提供更多的便利性。
我們在閥門領域尤其熟悉國外的上百種品牌,對它們的型號、應用以及價格水平都比較了解,設計的閥門種類繁多,應用極其廣泛。越是復雜的越是冷僻的產品也能體現我們的專業水平。這也是這么年來我們一直發展的保證。
我司在成立之初就把Herborner泵從德國引進到中國,可以說我們對Herborner全系列產品都有比較全面深刻的了解。如果您有任何需要,包括選型,詢價,采購,技術咨詢都請隨時我們的。
*德國Herborner水泵
Herborner清水泵是游泳池,水上樂園和工業污水處理廠的理想*。 Herborner Pumpentechnik為市政和休閑產業提供的解決方案。循環泵,塊泵,自吸泵 - 我們提供了應用程序的每個領域的*解決方案。
WATERblue-H系列泵:
型號 | DN | output | pole number | download |
WATERblue-H H040-110A-0072H | 40 | 0.75 kW | 2 | 54 files |
WATERblue-H H040-110A-0112H | 40 | 1.10 kW | 2 | 54 files |
型號 | DN | output | pole number | download |
WATERblue-H H050-130A-0112H | 50 | 1.10 kW | 2 | 54 files |
WATERblue-H H050-130A-0152H | 50 | 1.50 kW | 2 | 54 files |
WATERblue-H H050-130A-0222H | 50 | 2.20 kW | 2 | 54 files |
WATERblue-H H050-130A-0302H | 50 | 3.00 kW | 2 | 54 files |
型號 | DN | output | pole number | download |
WATERblue-H H065-160A-0302H | 65 | 3.00 kW | 2 | 54 files |
WATERblue-H H065-160A-0402H | 65 | 4.00 kW | 2 | 54 files |
model designation | DN | output | pole number | download |
UNIBAD 40-221/0114X | 40 | 1.10 kW | 4 | 99 files |
UNIBAD 40-221/0154X | 40 | 1.50 kW | 4 | 99 files |
model designation | DN | output | pole number | download |
UNIBAD 50-191/0114X | 50 | 1.10 kW | 4 | 99 files |
UNIBAD 50-191/0154X | 50 | 1.50 kW | 4 | 99 files |
UNIBAD 50-241/0154X | 50 | 1.50 kW | 4 | 99 files |
UNIBAD 50-241/0224X | 50 | 2.20 kW | 4 | 99 files |
UNIBAD 50-241/0304X | 50 | 3.00 kW | 4 | 99 files |
model designation | DN | output | pole number | download |
UNIBAD 65-243/0224X | 65 | 2.20 kW | 4 | 99 files |
UNIBAD 65-243/0304X | 65 | 3.00 kW | 4 | 99 files |
UNIBAD 65-243/0404 | 65 | 4.00 kW | 4 | 83 files |
UNIBAD 65-243/0404X | 65 | 4.00 kW | 4 | 91 files |
UNIBAD 65-270/0404 | 65 | 4.00 kW | 4 | 83 files |
UNIBAD 65-270/0404X | 65 | 4.00 kW | 4 | 91 files |
UNIBAD 65-270/0554 | 65 | 5.50 kW | 4 | 83 files |
UNIBAD 65-270/0554X | 65 | 5.50 kW | 4 | 91 files |
UNIBAD 65-271/0404X | 65 | 4.00 kW | 4 | 83 files |
UNIBAD 65-301/0754X | 65 | 7.50 kW | 4 | 83 files |
UNIBAD 65-302/0754X | 65 | 7.50 kW | 4 | 99 files |
UNIBAD 65-302/1104X | 65 | 11.00 kW | 4 | 99 files |
model designation | DN | output | pole number | download |
UNIBAD 80-211/0154X | 80 | 1.50 kW | 4 | 99 files |
UNIBAD 80-241/0224X | 80 | 2.20 kW | 4 | 99 files |
UNIBAD 80-241/0304X | 80 | 3.00 kW | 4 | 99 files |
UNIBAD 80-241/0404X | 80 | 4.00 kW | 4 | 99 files |
UNIBAD 80-255/0304X | 80 | 3.00 kW | 4 | 99 files |
UNIBAD 80-255/0404X | 80 | 4.00 kW | 4 | 99 files |
UNIBAD 80-255/0554X | 80 | 5.50 kW | 4 | 99 files |
UNIBAD 80-332/1104X | 80 | 11.00 kW | 4 | 83 files |
UNIBAD 80-332/1504X | 80 | 15.00 kW | 4 | 83 files |
model designation | DN | output | pole number | download |
UNIBAD 100-201/0224X | 100 | 2.20 kW | 4 | 99 files |
UNIBAD 100-201/0304X | 100 | 3.00 kW | 4 | 99 files |
UNIBAD 100-211/0304X | 100 | 3.00 kW | 4 | 99 files |
UNIBAD 100-211/0404X | 100 | 4.00 kW | 4 | 99 files |
UNIBAD 100-241/0554X | 100 | 5.50 kW | 4 | 99 files |
UNIBAD 100-241/0754X | 100 | 7.50 kW | 4 | 99 files |
UNIBAD 100-271/0554X | 100 | 5.50 kW | 4 | 99 files |
UNIBAD 100-271/0754X | 100 | 7.50 kW | 4 | 99 files |
UNIBAD 100-331/1104X | 100 | 11.00 kW | 4 | 83 files |
UNIBAD 100-333/1104X | 100 | 11.00 kW | 4 | 99 files |
UNIBAD 100-333/1504X | 100 | 15.00 kW | 4 | 99 files |
model designation | DN | output | pole number | download |
UNIBAD 125-252/0304X | 125 | 3.00 kW | 4 | 99 files |
UNIBAD 125-252/0404X | 125 | 4.00 kW | 4 | 99 files |
UNIBAD 125-252/0554X | 125 | 5.50 kW | 4 | 99 files |
UNIBAD 125-270/0754X | 125 | 7.50 kW | 4 | 99 files |
UNIBAD 125-270/1104X | 125 | 11.00 kW | 4 | 99 files |
UNIBAD 125-270/1504X | 125 | 15.00 kW | 4 | 99 files |
UNIBAD 125-271/1104X | 125 | 11.00 kW | 4 | 83 files |
UNIBAD 125-331/1804X | 125 | kW | 4 | 91 files |
UNIBAD 125-331/1854X | 125 | 18.50 kW | 4 | 83 files |
UNIBAD 125-331/2204X | 125 | 22.00 kW | 4 | 91 files |
UNIBAD 125-331/3004X | 125 | 30.00 kW | 4 | 83 files |
model designation | DN | output | pole number | download |
UNIBAD 150-250/0554X | 150 | 5.50 kW | 4 | 99 files |
UNIBAD 150-250/0754X | 150 | 7.50 kW | 4 | 99 files |
UNIBAD 150-250/1104X | 150 | 11.00 kW | 4 | 99 files |
UNIBAD 150-270/0154SPX | 150 | 1.50 kW | 4 | 99 files |
UNIBAD 150-270/0224SPX | 150 | 2.20 kW | 4 | 99 files |
UNIBAD 150-270/0304SPX | 150 | 3.00 kW | 4 | 99 files |
UNIBAD 150-300/1854 | 150 | 18.50 kW | 4 | 83 files |
UNIBAD 150-301/1504X | 150 | 15.00 kW | 4 | 99 files |
UNIBAD 150-301/1854X | 150 | 18.50 kW | 4 | 91 files |
UNIBAD 150-301/2204X | 150 | 22.00 kW | 4 | 99 files |
model designation | DN | output | pole number | download |
UNIBAD 200-250/0554X | 200 | 5.50 kW | 4 | 99 files |
UNIBAD 200-250/0754X | 200 | 7.50 kW | 4 | 99 files |
UNIBAD 200-250/1104X | 200 | 11.00 kW | 4 | 99 files |
UNIBAD 200-250/1504X | 200 | 15.00 kW | 4 | 99 files |
UNIBAD 200-270/1104X | 200 | 11.00 kW | 4 | 99 files |
UNIBAD 200-270/1504X | 200 | 15.00 kW | 4 | 99 files |
UNIBAD 200-270/1854X | 200 | 18.50 kW | 4 | 99 files |
UNIBAD 200-270/2204X | 200 | 22.00 kW | 4 | 99 files |
UNIBAD 200-331/3004X | 200 | 30.00 kW | 4 | 99 files |
UNIBAD 200-350/3704X | 200 | 37.00 kW | 4 | 99 files |
UNIBAD 200-350/4504X | 200 | 45.00 kW | 4 | 99 files |
UNIBAD 200-350/5504X | 200 | 55.00 kW | 4 | 99 files |
model designation | DN | output | pole number | download |
UNIBAD-PM 40-221/0114X | 40 | 1.10 kW | 4 | 70 files |
UNIBAD-PM 40-221/0154X | 40 | 1.50 kW | 4 | 70 files |
model designation | DN | output | pole number | download |
UNIBAD-PM 50-191/0114X | 50 | 1.10 kW | 4 | 70 files |
UNIBAD-PM 50-191/0154X | 50 | 1.50 kW | 4 | 70 files |
UNIBAD-PM 50-241/0154X | 50 | 1.50 kW | 4 | 70 files |
UNIBAD-PM 50-241/0224X | 50 | 2.20 kW | 4 | 70 files |
UNIBAD-PM 50-241/0304X | 50 | 3.00 kW | 4 | 70 files |
model designation | DN | output | pole number | download |
UNIBAD-PM 65-243/0224X | 65 | 2.20 kW | 4 | 70 files |
UNIBAD-PM 65-243/0304X | 65 | 3.00 kW | 4 | 70 files |
UNIBAD-PM 65-243/0404X | 65 | 4.00 kW | 4 | 70 files |
UNIBAD-PM 65-270/0404X | 65 | 4.00 kW | 4 | 70 files |
UNIBAD-PM 65-270/0554X | 65 | 5.50 kW | 4 | 70 files |
UNIBAD-PM 65-271/0404X | 65 | 4.00 kW | 4 | 70 files |
UNIBAD-PM 65-301/0754X | 65 | 7.50 kW | 4 | 70 files |
UNIBAD-PM 65-302/0754X | 65 | 7.50 kW | 4 | 70 files |
UNIBAD-PM 65-302/1104X | 65 | 11.00 kW | 4 | 70 files |
model designation | DN | output | pole number | download |
UNIBAD-PM 80-211/0154X | 80 | 1.50 kW | 4 | 70 files |
UNIBAD-PM 80-241/0224X | 80 | 2.20 kW | 4 | 70 files |
UNIBAD-PM 80-241/0304X | 80 | 3.00 kW | 4 | 70 files |
UNIBAD-PM 80-241/0404X | 80 | 4.00 kW | 4 | 70 files |
UNIBAD-PM 80-255/0304X | 80 | 3.00 kW | 4 | 70 files |
UNIBAD-PM 80-255/0404X | 80 | 4.00 kW | 4 | 70 files |
UNIBAD-PM 80-255/0554X | 80 | 5.50 kW | 4 | 70 files |
UNIBAD-PM 80-332/1104X | 80 | 11.00 kW | 4 | 62 files |
UNIBAD-PM 80-332/1504X | 80 | 15.00 kW | 4 | 62 files |
model designation | DN | output | pole number | download |
UNIBAD-PM 100-201/0224X | 100 | 2.20 kW | 4 | 70 files |
UNIBAD-PM 100-201/0304X | 100 | 3.00 kW | 4 | 70 files |
UNIBAD-PM 100-211/0304X | 100 | 3.00 kW | 4 | 70 files |
UNIBAD-PM 100-211/0404X | 100 | 4.00 kW | 4 | 70 files |
UNIBAD-PM 100-241/0554X | 100 | 5.50 kW | 4 | 70 files |
UNIBAD-PM 100-241/0754X | 100 | 7.50 kW | 4 | 70 files |
UNIBAD-PM 100-271/0554X | 100 | 5.50 kW | 4 | 70 files |
UNIBAD-PM 100-271/0754X | 100 | 7.50 kW | 4 | 70 files |
UNIBAD-PM 100-331/1104X | 100 | 11.00 kW | 4 | 70 files |
UNIBAD-PM 100-333/1104X | 100 | 11.00 kW | 4 | 70 files |
UNIBAD-PM 100-333/1504X | 100 | 15.00 kW | 4 | 70 files |
model designation | DN | output | pole number | download |
UNIBAD-PM 125-252/0304X | 125 | 3.00 kW | 4 | 70 files |
UNIBAD-PM 125-252/0404X | 125 | 4.00 kW | 4 | 70 files |
UNIBAD-PM 125-252/0554X | 125 | 5.50 kW | 4 | 70 files |
UNIBAD-PM 125-270/0754X | 125 | 7.50 kW | 4 | 70 files |
UNIBAD-PM 125-270/1104X | 125 | 11.00 kW | 4 | 70 files |
UNIBAD-PM 125-270/1504X | 125 | 15.00 kW | 4 | 70 files |
UNIBAD-PM 125-271/1104X | 125 | 11.00 kW | 4 | 70 files |
UNIBAD-PM 125-331/1854X | 125 | 18.50 kW | 4 | 70 files |
UNIBAD-PM 125-331/2204X | 125 | 22.00 kW | 4 | 70 files |
model designation | DN | output | pole number | download |
UNIBAD-PM 150-250/0554X | 150 | 5.50 kW | 4 | 70 files |
UNIBAD-PM 150-250/0754X | 150 | 7.50 kW | 4 | 70 files |
UNIBAD-PM 150-250/1104X | 150 | 11.00 kW | 4 | 70 files |
UNIBAD-PM 150-270/0154SPX | 150 | 1.50 kW | 4 | 70 files |
UNIBAD-PM 150-270/0224SPX | 150 | 2.20 kW | 4 | 46 files |
UNIBAD-PM 150-270/0304SPX | 150 | 3.00 kW | 4 | 70 files |
UNIBAD-PM 150-271/0304SPX | 150 | 3.00 kW | 4 | 62 files |
UNIBAD-PM 150-301/1504X | 150 | 15.00 kW | 4 | 70 files |
UNIBAD-PM 150-301/1854X | 150 | 18.50 kW | 4 | 70 files |
UNIBAD-PM 150-301/2204X | 150 | 22.00 kW | 4 | 70 files |
model designation | DN | output | pole number | download |
UNIBAD-PM 200-250/0554X | 200 | 5.50 kW | 4 | 70 files |
UNIBAD-PM 200-250/0754X | 200 | 7.50 kW | 4 | 70 files |
UNIBAD-PM 200-250/1104X | 200 | 11.00 kW | 4 | 70 files |
UNIBAD-PM 200-250/1504X | 200 | 15.00 kW | 4 | 70 files |
UNIBAD-PM 200-270/1104X | 200 | 11.00 kW | 4 | 70 files |
UNIBAD-PM 200-270/1504X | 200 | 15.00 kW | 4 | 70 files |
UNIBAD-PM 200-270/1854X | 200 | 18.50 kW | 4 | 70 files |
UNIBAD-PM 200-270/2204X | 200 | 22.00 kW | 4 | 70 files |
UNIBAD-PM 200-331/3004X | 200 | 30.00 kW | 4 | 70 files |
UNIBAD-PM 200-350/3704X | 200 | 37.00 kW | 4 | 70 files |
UNIBAD-PM 200-350/4504X | 200 | 45.00 kW | 4 | 70 files |
UNIBAD-PM 200-350/5504X | 200 | 55.00 kW | 4 | 70 file |
model designation | DN | output | pole number | download |
UNIBAD-XC 50-241/0304XC | 50 | 3.00 kW | 4 | 77 files |
model designation | DN | output | pole number | download |
UNIBAD-XC 65-243/0304XC | 65 | 3.00 kW | 4 | 77 files |
UNIBAD-XC 65-243/0404XC | 65 | 4.00 kW | 4 | 77 files |
UNIBAD-XC 65-270/0404XC | 65 | 4.00 kW | 4 | 77 files |
UNIBAD-XC 65-270/0554XC | 65 | 5.50 kW | 4 | 77 files |
UNIBAD-XC 65-271/0404XC | 65 | 4.00 kW | 4 | 77 files |
UNIBAD-XC 65-301/0754XC | 65 | 7.50 kW | 4 | 77 files |
UNIBAD-XC 65-302/0754XC | 65 | 7.50 kW | 4 | 77 files |
UNIBAD-XC 65-302/1104XC | 65 | 11.00 kW | 4 | 77 files |
model designation | DN | output | pole number | download |
UNIBAD-XC 80-241/0304XC | 80 | 3.00 kW | 4 | 77 files |
UNIBAD-XC 80-241/0404XC | 80 | 4.00 kW | 4 | 77 files |
UNIBAD-XC 80-255/0304XC | 80 | 3.00 kW | 4 | 77 files |
UNIBAD-XC 80-255/0404XC | 80 | 4.00 kW | 4 | 77 files |
UNIBAD-XC 80-255/0554XC | 80 | 5.50 kW | 4 | 77 files |
model designation | DN | output | pole number | download |
UNIBAD-XC 100-201/0304XC | 100 | 3.00 kW | 4 | 77 files |
UNIBAD-XC 100-211/0304XC | 100 | 3.00 kW | 4 | 77 files |
UNIBAD-XC 100-211/0404XC | 100 | 4.00 kW | 4 | 77 files |
UNIBAD-XC 100-241/0554XC | 100 | 5.50 kW | 4 | 77 files |
UNIBAD-XC 100-241/0754XC | 100 | 7.50 kW | 4 | 77 files |
UNIBAD-XC 100-271/0554XC | 100 | 5.50 kW | 4 | 77 files |
UNIBAD-XC 100-271/0754XC | 100 | 7.50 kW | 4 | 77 files |
UNIBAD-XC 100-331/1104XC | 100 | 11.00 kW | 4 | 77 files |
UNIBAD-XC 100-333/1104XC | 100 | 11.00 kW | 4 | 77 files |
UNIBAD-XC 100-333/1504XC | 100 | 15.00 kW | 4 | 77 files |
model designation | DN | output | pole number | download |
UNIBAD-XC 125-252/0304XC | 125 | 3.00 kW | 4 | 77 files |
UNIBAD-XC 125-252/0404XC | 125 | 4.00 kW | 4 | 77 files |
UNIBAD-XC 125-252/0554XC | 125 | 5.50 kW | 4 | 77 files |
UNIBAD-XC 125-270/0754XC | 125 | 7.50 kW | 4 | 77 files |
UNIBAD-XC 125-270/1104XC | 125 | 11.00 kW | 4 | 77 files |
UNIBAD-XC 125-270/1504XC | 125 | 15.00 kW | 4 | 77 files |
UNIBAD-XC 125-271/1104XC | 125 | 11.00 kW | 4 | 77 files |
UNIBAD-XC 125-331/1854XC | 125 | 18.50 kW | 4 | 77 files |
UNIBAD-XC 125-331/2204XC | 125 | 22.00 kW | 4 | 77 files |
model designation | DN | output | pole number | download |
UNIBAD-XC 150-250/0554XC | 150 | 5.50 kW | 4 | 77 files |
UNIBAD-XC 150-250/0754XC | 150 | 7.50 kW | 4 | 77 files |
UNIBAD-XC 150-250/1104XC | 150 | 11.00 kW | 4 | 77 files |
UNIBAD-XC 150-270/0304SPXC | 150 | 3.00 kW | 4 | 77 files |
UNIBAD-XC 150-301/1504XC | 150 | 15.00 kW | 4 | 77 files |
UNIBAD-XC 150-301/1854XC | 150 | 18.50 kW | 4 | 77 files |
UNIBAD-XC 150-301/2204XC | 150 | 22.00 kW | 4 | 77 files |
model designation | DN | output | pole number | download |
UNIBAD-XC 200-250/0754XC | 200 | 7.50 kW | 4 | 77 files |
UNIBAD-XC 200-250/1104XC | 200 | 11.00 kW | 4 | 77 files |
UNIBAD-XC 200-250/1504XC | 200 | 15.00 kW | 4 | 77 files |
UNIBAD-XC 200-270/1104XC | 200 | 11.00 kW | 4 | 77 files |
UNIBAD-XC 200-270/1504XC | 200 | 15.00 kW | 4 | 77 files |
UNIBAD-XC 200-270/1854XC | 200 | 18.50 kW | 4 | 77 files |
UNIBAD-XC 200-270/2204XC | 200 | 22.00 kW | 4 | 77 files |
UNIBAD-XC 200-331/3004XC | 200 | 30.00 kW | 4 | 77 files |
model designation | DN | output | pole number | download |
UNIBAD-72 42-110/0052FH | 42 | 0.55 kW | 2 | 36 files |
UNIBAD-72 42-110/0072FH | 42 | 0.75 kW | 2 | 36 files |
UNIBAD-72 42-110/0112FH | 42 | 1.10 kW | 2 | 36 files |
UNIBAD-72 42-110/0152FH | 42 | 1.50 kW | 2 | 36 files |
UNIBAD-72 42-110/0222FH | 42 | 2.20 kW | 2 | 36 files |
model designation | DN | output | pole number | download |
UNIBAD-72 55-131/0112FH | 55 | 1.10 kW | 2 | 36 files |
UNIBAD-72 55-131/0152FH | 55 | 1.50 kW | 2 | 36 files |
UNIBAD-72 55-131/0222FH | 55 | 2.20 kW | 2 | 36 files |
UNIBAD-72 55-131/0302FH | 55 | 3.00 kW | 2 | 36 files |
UNIBAD-72 55-131/0402FH | 55 | 4.00 kW | 2 | 36 files |
UNIBAD-72 55-132/0402FH | 55 | 4.00 kW | 2 | 36 files |
model designation | DN | output | pole number | download |
UNIBAD-72 65-161/0302FH | 65 | 3.00 kW | 2 | 36 files |
UNIBAD-72 65-161/0402FH | 65 | 4.00 kW | 2 | 36 files |
UNIBAD-72 65-161/0552FH | 65 | 5.50 kW | 2 | 36 files |
UNIBAD-72 65-161/0752FH | 65 | 7.50 kW | 2 | 36 files |
UNIBAD-72 65-162/0752FH | 65 | 7.50 kW | 2 | 36 files |
model designation | DN | output | pole number | download |
UNIPUMP 0,75/K25-F | 25 | 0,75 HP | 2&4 | 31 files |
UNIPUMP 0,75/K25-GF | 25 | 0,75 HP | 2&4 | 31 files |
UNIPUMP 1,5/HK25-F | 25 | 1,5 HP | 2&4 | 31 files |
UNIPUMP 1,5/HK25-GF | 25 | 1,5 HP | 2&4 | 31 files |
UNIPUMP 1/HK25-F | 25 | 1 HP | 2&4 | 31 files |
UNIPUMP 1/HK25-GF | 25 | 1 HP | 2&4 | 31 files |
model designation | DN | output | pole number | download |
UNIPUMP 1/K50-F | 50 | 1 HP | 2&4 | 31 files |
UNIPUMP 2/K50-F | 50 | 2 HP | 2&4 | 28 files |
UNIPUMP 3/HK50-F | 50 | 3 HP | 2&4 | 31 files |
UNIPUMP 3/K50-F | 50 | 3 HP | 2&4 | 32 files |
UNIPUMP 4/HK50-F | 50 | 4 HP | 2&4 | 32 files |
UNIPUMP 5,5/HK50-F | 50 | 5,5 HP | 2&4 | 31 files |
UNIPUMP 5/HK50-F | 50 | 5 HP | 2&4 | 28 files |
model designation | DN | output | pole number | download |
UNIPUMP 10/HK80-F | 80 | 10 HP | 2&4 | 32 files |
UNIPUMP 15/HK80-F | 80 | 15 HP | 2&4 | 31 files |
UNIPUMP 20/HK80-F | 80 | 20 HP | 2&4 | 31 files |
UNIPUMP 3/K80-F | 80 | 3 HP | 2&4 | 31 files |
UNIPUMP 4/HK80-F | 80 | 4 HP | 2&4 | 31 files |
UNIPUMP 5,5/HK80-F | 80 | 5,5 HP | 2&4 | 31 files |
UNIPUMP 7,5/HK80-F | 80 | 7,5 HP | 2&4 | 31 files |
UNIPUMP 7,5/HK80-GF | 80 | 7,5 HP | 2&4 | 28 files |
model designation | DN | output | pole number | download |
UNIPUMP 10/QSH101-F | 100 | 10 HP | 2&4 | 31 files |
UNIPUMP 4/QSH101-F | 100 | 4 HP | 2&4 | 32 files |
UNIPUMP 5,5/QSH101-F | 100 | 5,5 HP | 2&4 | 32 files |
UNIPUMP 7,5/QSH101-F | 100 | 7,5 HP | 2&4 | 31 files |
WATERblue-K系列,herborner.X系列,herborner.X-PM系列,herborner.X-C系列,UNIBAD系列,UNIBAD-PM系列,UNIBAD-XC,UNIBAD-72,herborner.F,herborner.F-PM,UNIBLOCK-GF,UNIBLOCK-GF-PM,UNIBLOCK-P,herborner.D,herborner.D-PM,herborner.D-C,UNIBLOCK-D,herborner.D-PM ,herborner.D-C,UNIBLOCK-D,UNIVERS -T,UNIVERS-TYR,UNIVERS-A,UNIVERS-AYR,UNIPUMP,281S PUMPEN,282 PUMPEN,ENTW?SSERUNG
*
本公司主營品牌有:
泵類產品:比利時Packo離心泵,美國Magnatex磁力泵,美國S&K噴射泵,美國Discflo盤片泵,意大利OMAC衛生泵,荷蘭Pomac泵,意大利3M磁力泵,德國KSB泵等
安全閥:德國,美國Crosby,德國Herl,德國Heroser,德國Andreas Hofer,德國Ni(Niezgodka),意大利Besa,意大利FEMA,美國Flowsafe,美國Mercer,意大利Technical,德國Krombach等
球閥:德國Romann,德國Argus,芬蘭Jouka,德國Bohmer,意大利Adler,美國Volk,美國Pister,德國EA,波蘭Andrex,荷蘭ECONOSTO,德國A+R,德國AWH,韓國Fluonics等
蝶閥:西班牙TTV,荷蘭Wouter Witzel,德國Zwick,法國Tecofi,荷蘭Econosto,德國KSB,德國Krombach等
氣動執行器:意大利AirTorque,意大利GT,德國Rotadisk,英國Kinetrol,德國Bar等
其他品牌:德國Honsberg,德國Mankenberg,德國Rotech,德國Airtec,意大利ATOS,日本CKD,日本TOYOOKI,英國Norgren,德國EMG等
上海富肯專業銷售S&K噴射器,S&K噴射泵,S&K循環水泵,S&K冷凝器,S&K加熱器,S&K噴嘴,S&K壓縮機,S&K壓縮機,S&K送風機,S&K噴射泵等
*,歡迎您的垂詢!
下一篇:*德國Microsonic傳感器